Welcome to the DAV Website
The DAV is a non-profit association which exists to promote debate. It
is the peak debating body in Victoria and runs large competitions for
adults and for schools across Victoria. It provides training and
resources for debaters, teachers and adjudicators.
| C Grade - 6pm | ||
| That all employers should be required to provide paid maternity leave | ||
| Affirmative | Negative | |
| Brighton Grammar School 4 | vs. | St Francis Xavier College 1 |
| Bendigo South East College 1 | vs. | The Geelong College 1 |
| Beth Rivkah Ladies College 1 | vs. | Highvale Secondary College 1 |
| Ballarat High School 1 | vs. | Presbyterian Ladies' College 3 |
| MacKillop College 3 | vs. | Glen Waverley Secondary College 2 |
| Rochester Secondary College 1 | vs. | Isik College Eastmeadows 1 |
| Bendigo South East College 2 | vs. | Glenroy College 2 |
| Ballarat & Clarendon College 1 | vs. | Mentone Girls Grammar 2 |
| MacRobertson Girls High School 1 | vs. | Haileybury Girls College 1 |
| A Grade - 7pm | ||
| Secret topic (released at 6pm) | ||
| Affirmative | Negative | |
| Eltham High School 1 | vs. | St Francis Xavier College 1 |
| Westbourne Grammar School 1 | vs. | St Bede's College 1 |
| Notre Dame College 1 | vs. | St Monica's College 1 |
| Camberwell Grammar School 1 | vs. | Gippsland Grammar School 1 |
| Scotch College 3 | vs. | Viewbank College 1 |
| Leibler Yavneh College 1 | vs. | Camberwell Grammar School 2 |
| Scotch College 1 | vs. | Ivanhoe Grammar School 2 |
| Haileybury Girls College 1 | vs. | Woodleigh School 1 |
| B Grade - 7pm | ||
| Secret topic (released at 6pm) | ||
| Affirmative | Negative | |
| Frankston High School 1 | vs. | St Leonard's College 1 |
| Ivanhoe Grammar School 3 | vs. | Brighton Grammar School 1 |
| D Grade - 8pm | ||
| That we should drug test welfare recipients | ||
| Affirmative | Negative | |
| Gippsland Grammar School 1 | vs. | Academy of Mary Immaculate 1 |
| Haileybury Girls College Brighton 2 | vs. | Brunswick Secondary College 1 |
| Xavier College 2 | vs. | Bendigo South East College 1 |
| St Kevin's College 2 | vs. | St Bede's College 1 |
| St Bernard's College 3 | vs. | Frankston High School 1 |
| Mentone Girls Grammar 1 | vs. | St Kevin's College 6 |
| Haileybury College Brighton 3 | vs. | Emmanuel College (Notre Dame) 4 |
| C Grade - 6pm | ||
| That we should abolish the minimum wage | ||
| Affirmative | Negative | |
| Isik College Eastmeadows 1 | vs. | Bundoora Secondary College 1 |
| St Paul's Anglican Grammar School 1 | vs. | Pascoe Vale Girls' Sec College 1 |
| Northcote High School 1 | vs. | Scotch College 1 |
| John Paul College 1 | vs. | St Kevin's College 2 |
| Mt Waverley Secondary College 1 | vs. | Montmorency Secondary College 1 |
| Mt St Joseph's Girls College 1 | vs. | Lowther Hall Anglican Grammar School 3 |
| Presbyterian Ladies' College 3 | vs. | St Kevin's College 1 |
| St Catherine's School 1 | vs. | Koonung Secondary College 1 |
| MacRobertson Girls High School 1 | vs. | Strathcona Baptist Girls Grammar School 2 |
| Glenroy College 2 | vs. | Our Lady of Sion College 1 |
| Ivanhoe Girls Grammar School 2 | vs. | Westbourne Grammar School 3 |
| St James College 1 | vs. | Melbourne Grammar School 8 |
| Leibler Yavneh College 1 | vs. | Brighton Grammar School 4 |
| The Geelong College 1 | vs. | Mentone Girls Grammar 2 |
| Glen Waverley Secondary College 2 | vs. | Lowther Hall Anglican Grammar School 1 |
| Highvale Secondary College 1 | vs. | Brauer College 1 |
| A Grade - 7pm | ||
| Secret topic (released at 6pm) | ||
| Affirmative | Negative | |
| Avila College 2 | vs. | Ivanhoe Girls Grammar School 1 |
| St Joseph's College Geelong 1 | vs. | Penleigh and Essendon Grammar School (McNab) 2 |
| Trinity Grammar School 1 | vs. | Melbourne High School 1 |
| Ballarat & Clarendon College 1 | vs. | Girton Grammar School 2 |
| Mullauna College 1 | vs. | Rosebud Secondary College 1 |
| Brighton Grammar School 1 | vs. | Xavier College 2 |
| Academy of Mary Immaculate 1 | vs. | Avila College 1 |
| Xavier College 1 | vs. | Melbourne High School 4 |
| B Grade - 7pm | ||
| Secret topic (released at 6pm) | ||
| Affirmative | Negative | |
| Loreto Mandeville Hall Toorak 3 | vs. | Ivanhoe Girls Grammar School 3 |
| Melbourne Girls Grammar School 1 | vs. | Mazenod College 2 |
| Wesley College St Kilda 1 | vs. | St Leonard's College 1 |
| Camberwell Grammar School 3 | vs. | Geelong Grammar School 2 |
| Princes Hill Secondary College 2 | vs. | St Columba's College 2 |
| The Geelong College 2 | vs. | The Peninsula School 1 |
| Catholic College Bendigo - Senior 2 | vs. | Brauer College 1 |
| Brighton Grammar School 1 | vs. | Gleneagles Secondary College 1 |
| Tintern Schools 1 | vs. | The Geelong College 3 |
| Ivanhoe Grammar School 2 | vs. | Doncaster Secondary College 1 |
| Ballarat High School 1 | vs. | Point Cook Senior Secondary College 2 |
| St Kevin's College 1 | vs. | Westbourne Grammar School 1 |
| Firbank Grammar School 1 | vs. | Scotch College 1 |
| Avila College 1 | vs. | St Helena Secondary College 1 |
| Melbourne High School 1 | vs. | Geelong High School 1 |
| Brighton Grammar School 9 | vs. | Haileybury Girls College 1 |
| D Grade - 8pm | ||
| That we should ban advertising aimed at children | ||
| Affirmative | Negative | |
| Isik College Eastmeadows 3 | vs. | Gippsland Grammar School 1 |
| The Geelong College (Preparatory School) 3 | vs. | Northcote High School 2 |
| Siena College 1 | vs. | Camberwell Grammar School 1 |
| St Monica's College 5 | vs. | Haileybury Girls College Brighton 2 |
| Melbourne Grammar-Wadhurst 1 | vs. | Mazenod College 1 |
| Northcote High School 3 | vs. | St Kevin's College 4 |
| Avila College 4 | vs. | St Kevin's College 2 |
| Melbourne High School 1 | vs. | Xavier College 2 |
| St Bernard's College 3 | vs. | Ballarat & Clarendon College 3 |
| Penleigh and Essendon Grammar School (East Keilor) 4 | vs. | Albert Park College 2 |
| The Geelong College 3 | vs. | Scotch College 1 |
| St Bede's College 3 | vs. | Emmanuel College (Notre Dame) 4 |
| Wesley College St Kilda 1 | vs. | Lowther Hall Anglican Grammar School 2 |
| Tintern Schools 1 | vs. | Gippsland Grammar School 2 |
| St Kevin's College 6 | vs. | Ivanhoe Grammar School 3 |
| St Monica's College 1 | vs. | Bialik College 3 |
| A Grade - 7pm | ||
| Secret topic (released at 6pm) | ||
| Affirmative | Negative | |
| St Monica's College 1 | vs. | Scotch College 3 |
| St Joseph's College Geelong 1 | vs. | Eltham High School 1 |
| Xavier College 2 | vs. | Ballarat & Clarendon College 1 |
| Rosebud Secondary College 1 | vs. | Gippsland Grammar School 1 |
| Ivanhoe Girls Grammar School 1 | vs. | Scotch College 1 |
| St Bede's College 1 | vs. | Melbourne High School 4 |
| Avila College 1 | vs. | Camberwell Grammar School 2 |
| Melbourne High School 1 | vs. | Woodleigh School 1 |
| B Grade - 7pm | ||
| Secret topic (released at 6pm) | ||
| Affirmative | Negative | |
| Geelong Grammar School 2 | vs. | Brighton Grammar School 1 |
| Scotch College 1 | vs. | Princes Hill Secondary College 2 |
| Ivanhoe Girls Grammar School 3 | vs. | St Kevin's College 1 |
| St Helena Secondary College 1 | vs. | Tintern Schools 1 |
| Point Cook Senior Secondary College 2 | vs. | Melbourne Girls Grammar School 1 |
| The Peninsula School 1 | vs. | Wesley College St Kilda 1 |
| Doncaster Secondary College 1 | vs. | Brauer College 1 |
| Geelong High School 1 | vs. | Haileybury Girls College 1 |
| C Grade - 8pm | ||
| That we should use solitary confinement to punish prisoners | ||
| Affirmative | Negative | |
| Montmorency Secondary College 1 | vs. | St Paul's Anglican Grammar School 1 |
| St Kevin's College 1 | vs. | MacRobertson Girls High School 1 |
| Westbourne Grammar School 3 | vs. | Glenroy College 2 |
| Scotch College 1 | vs. | Isik College Eastmeadows 1 |
| Melbourne Grammar School 8 | vs. | Glen Waverley Secondary College 2 |
| Koonung Secondary College 1 | vs. | Highvale Secondary College 1 |
| Mentone Girls Grammar 2 | vs. | Mt St Joseph's Girls College 1 |
| St Kevin's College 2 | vs. | Brighton Grammar School 4 |
| D Grade - 8pm | ||
| That gifted students should be taught separately from their peers | ||
| Affirmative | Negative | |
| Ivanhoe Grammar School 3 | vs. | The Geelong College 3 |
| Gippsland Grammar School 1 | vs. | St Monica's College 1 |
| Northcote High School 2 | vs. | Melbourne Grammar-Wadhurst 1 |
| Emmanuel College (Notre Dame) 4 | vs. | Wesley College St Kilda 1 |
| Ballarat & Clarendon College 3 | vs. | Camberwell Grammar School 1 |
| Gippsland Grammar School 2 | vs. | St Kevin's College 2 |
| Albert Park College 2 | vs. | St Kevin's College 4 |
| Xavier College 2 | vs. | St Monica's College 5 |
| A Grade - 7pm | |||
| Secret topic (released at 6pm) | |||
| Affirmative | Negative | ||
| Gippsland Grammar School 1 | vs. | Camberwell Grammar School 2 | (2-1) |
Scotch College 1 |
vs. | St Joseph's College Geelong 1 | (3-0) |
| Melbourne High School 1 | vs. | Ballarat & Clarendon College 1 | (3-0) |
| St Monica's College 1 | vs. | Melbourne High School 4 | (2-1) |
| B Grade - 7pm | |||
| Secret topic (released at 6pm) | |||
| Affirmative | Negative | ||
| Brauer College 1 | vs. | St Helena Secondary College 1 | (2-1) |
St Kevin's College 1 |
vs. | Brighton Grammar School 1 | (3-0) |
| Geelong High School 1 | vs. | Scotch College 1 | (3-0) |
| Melbourne Girls Grammar School 1 | vs. | Wesley College St Kilda Rd 1 |
(2-1) |
| C Grade - 8pm | |||
| That we should criminalise Holocaust denial | |||
| Affirmative | Negative | ||
| Melbourne Grammar School 8 | vs. | Highvale Secondary College 1 | (3-0) |
| MacRobertson Girls High School 1 | vs. | Mt St Joseph's Girls College 1 | (3-0) |
| St Kevin's College 2 | vs. | St Paul's Anglican Grammar School 1 | (3-0) |
| Westbourne Grammar School 3 | vs. | Isik College Eastmeadows 1 |
(2-1) |
| D Grade - 8pm | |||
| That military service should automatically qualify migrants for Australian citizenship | |||
| Affirmative | Negative | ||
| Camberwell Grammar School 1 | vs. | Gippsland Grammar School 2 | (2-1) |
| Xavier College 2 | vs. | Albert Park College 2 | (2-1) |
| Ivanhoe Grammar School 3 | vs. | Melbourne Grammar-Wadhurst 1 | (2-1) |
| Gippsland Grammar School 1 | vs. | Wesley College St Kilda 1 | (2-1) |
| A Grade - 7pm | |||
| Secret topic (released at 6pm) | |||
| Affirmative | Negative | ||
| Melbourne High School 4 | vs. | Gippsland Grammar School 1 | |
| Melbourne High School 1 | vs. | Scotch College 1 | (3-0) |
| B Grade - 7pm | |||
| Secret topic (released at 6pm) | |||
| Affirmative | Negative | ||
| St Helena Secondary College 1 | vs. | St Kevin's College 1 | (3-0) |
| Scotch College 1 | vs. | Melbourne Girls Grammar School 1 | (2-1) |
| C Grade - 8pm | |||
| That we should abolish trial by jury | |||
| Affirmative | Negative | ||
| Highvale Secondary College 1 | vs. | MacRobertson Girls High School 1 | (2-1) |
| Isik College Eastmeadows 1 | vs. | St Kevin's College 2 | (2-1) |
| D Grade - 8pm | |||
| That funding for the arts should only be given to work representing minority groups | |||
| Affirmative | Negative | ||
| Albert Park College 2 | Camberwell Grammar School 1 | (3-0) | |
| Wesley College St Kilda 1 | Ivanhoe Grammar School 3 | (2-1) | |
| A Grade - 8:15pm | |||
| Advised topic: Minority Rights (released at 7:15pm) | |||
| Affirmative | Negative | ||
| Melbourne High School 4 | vs. | Scotch College 1 | |
| B Grade - 7pm | |||
| Advised topic: Minority Rights (released at 6pm) | |||
| Affirmative | Negative | ||
| Scotch College 1 | vs. | St Kevin's College 1 | |
| C Grade - 6pm | |||
| That Australia should abolish the States | |||
| Affirmative | Negative | ||
| Mac.Robertson Girls' High School 1 | vs. | St Kevin's College 2 | |
| D Grade - time and date TBC | |||
| That Australia should adopt a Constitutional bill of rights | |||
| Affirmative | Negative | ||
| Albert Park College 2 | Wesley College St Kilda 1 | ||